Loop: | 1 - Goldie Bush | |
Region: | Bethells - Te Henga | |
Access Point: | Horseman Road | |
Coordinates: | -36.84638 174.47434 | |
Track # | Track Name | Distance (km) |
142 | Te-Henga-Goldie Bush Walkway (east) | 3.9 |
142 | return Te-Henga-Goldie Bush Walkway (east) | 1.3 |
? | Goldie Bush Walk (Mokoroa Stream Track) | 2.5 |
1 | Mokoroa Falls Track | 1.5 |
Measured Distance | 8.2 |
Loop: | 2 - Te-Henga-Goldie Coastal Track | |
Region: | Bethells - Te Henga | |
Access Point: | Constable Road | |
Coordinates: | -36.84880 174.44373 | |
Track # | Track Name | Distance (km) |
142 | Te-Henga-Goldie Bush Walkway (west) | 8.8 |
142 | return Te-Henga-Goldie Bush Walkway (west) | 8.8 |
Measured Distance | 19.0 |
Loop: | 10 - Lake Wainamu and Houghton Tracks | |
Region: | Bethells - Te Henga | |
Access Point: | Bethells Rd | |
Coordinates: | -36.88391 174.45266 | |
Track # | Track Name | Distance (km) |
132 | Lake Wainamu Track (clockwise) | 4.0 |
131 | Houghton Track | 2.1 |
131 | return Houghton Track | 2.1 |
132 | Lake Wainamu Track (clockwise) | 3.1 |
Measured Distance | 11.7 | |
Trail Report |