Loop: | 4 - Ferndown - Taumata Tracks | |
Region: | Cascades | |
Access Point: | Opanuku Rd | |
Coordinates: | -36.91831 174.56834 | |
Track # | Track Name | Distance (km) |
127 | Ferndown Track | 2.2 |
127 | return Ferndown Track | 2.2 |
46 | Taumata Track | 0.9 |
46 | return Taumata Track | 0.9 |
(consider 40 Dreamland Track - 0.4 km) | ||
Measured Distance | 6.0 |
Loop: | 11 - Old Coach, Fairy Falls and Goodfellow Tracks | |
Region: | Cascades | |
Access Point: | Mountain Rd | |
Coordinates: | -36.90865 174.55678 | |
Track # | Track Name | Distance (km) |
39 | Old Coach Road Track | 2.1 |
36 | Fairy Falls Track - west | 1 |
38 | Goodfellow Track | 1 |
38 | return Goodfellow Track | 1 |
36 | Fairy Falls Track - east | 1.8 |
Map Distance | 6.9 |
Loop: | 12 - Walker Kauri and Sharp Bush Tracks | ||
Region: | Cascades | ||
Access Point: | Mountain Rd | ||
Coordinates: | -36.90413 174.56431 | ||
Track # | Track Name | Distance (km) | |
119 | Sharp Bush Track | 1.2 | |
119 | return Sharp Bush Track | 1.2 | |
- | Road | 0.2 | |
42 | Walker Kauri Track | 0.75 | |
42 | return Walker Kauri Track | 0.75 | |
- | Road | 0.2 | |
Trail Report | Measured Distance | 2.5 |
Note: Map distances were obtained from the ARC website and may be return distances.
Loop: | 20 - Whatitiri, Long Rd, Lower and Upper (east) Kauri Tracks | |
Region: | Cascades | |
Access Point: | Falls Road | |
Coordinates: | -36.88622 174.51874 | |
Track # | Track Name | Distance (km) |
28 | Whatitiri Track | 2.9 |
4 | Long Road Track | 4.8 |
4 | return Long Road Track | 3.2 |
15 | Lower Kauri Track | 1.9 |
14 | Upper Kauri Track East | 1.4 |
Map Distance Measured Distance | 14.2 13.1 |