see notes at bottom:
Track # | Track Name and Location | Distance (km) | |
| Anawhata: | |||
| 115 | Anawhata Beach Track | 0.7 | |
| 22 | Browne Track | 0.5 | |
| 100 | Centennial Track | 3.05 | |
| 11 | Chateau Mosquito Track | 2.3 | |
| 41 | Cutty Grass Track | 3.1 | |
| 120 | Hettig Track | 0.5 | |
| 8 | Kuataika Track | 5.2 | |
| 114 | McElwain Lookout Track | 1 | |
| 103 | Pole Line Track | 0.8 | |
| 12 | RGB Track | 2 | |
| 5 | Ridge Road Track | 3.7 | |
| 113 | Rose Track | 1.2 | |
| 10 | Simla Track | 1.7 | |
| 9 | Sisam Track | 1.6 | |
| 7 | Smyth Ridge Track | 2.5 | |
| Arataki Visitor Centre: | |||
| 48 | Arataki Nature Trail | 1.6 | |
| * | 49 | Clark Bush Track | 1.8 |
| 50 | Exhibition Drive | 3.2 | |
| 139 | Incline Track | 2.2 | |
| 47 | Parker Track | 0.14 | |
| 45 | Rangemore Track | 1.1 | |
| 141 | Slip Track | 1 | |
| 51 | Upper Nihotupu Walk | 2.6 | |
| Cascades: | |||
| 18 | Anderson Track | 2.3 | |
| 16 | Auckland City Walk | 1.5 | |
| 20 | Cascade Track | 1.4 | |
| * | 40 | Dreamlands Track | 0.4 |
| 29 | East Tunnel Mouth Track | 1.2 | |
| 36 | Fairy Falls Track | 2.8 | |
| 19 | Fence Line Track | 1.9 | |
| 127 | Ferndown Track | 2.2 | |
| 33 | Filter Track | 0.8 | |
| 38 | Goodfellow Track | 1 | |
| * | 42 | Large Kauri Walk | 0.03 |
| 4 | Long Road Track | 4.6 | |
| 15 | Lower Kauri Track | 1.9 | |
| 39 | Old Coach Road Track | 2.1 | |
| 26 | Opanuku Pipeline Track | 1.4 | |
| 27 | Peripatus Track | 1.6 | |
| 13 | Pukematekeo Track | 1.6 | |
| 21 | Robinson Ridge Track | 2 | |
| 119 | Sharp Bush Track | 1.2 | |
| * | 35 | Spragg Bush Walk | 2 |
| 24 | Swanson Pipeline Track | 2.1 | |
| 46 | Taumata Track | 0.9 | |
| 14 | Upper Kauri Track | 3.1 | |
| 116 | Waitakere Dam Walk | 1.4 | |
| 23 | Waitakere Tramline Walk | 1.6 | |
| 34 | Walker Kauri Track | 0.75 | |
| 30 | West Tunnel Mouth Track | 0.4 | |
| 28 | Whatitiri Track | 2.9 | |
| Cornwallis: | |||
| * | 130 | Jubilee Walk | 1.8 |
| * | 57 | Kakamatua Beach Walk | 0.1 |
| * | 54 | Kakamatua Inlet Track | 0.2 |
| * | 124 | Monument Track | 0.2 |
| * | 56 | Orpheus Graves Walk | 0.05 |
| Huia: | |||
| 73 | Bob Gordon Track | 1.4 | |
| 135 | Christies Track | 3.1 | |
| * | 58 | Con Bryan Track | 0.3 |
| 44 | Crusher Pipe Track | 0.8 | |
| 72 | Donald McLean Track | 1.7 | |
| 62 | Farley Track | 4.6 | |
| 74 | Fletcher Track | 3.1 | |
| * | 77 | Goat Hill Track | 0.2 |
| 136 | Hamilton Track | 2.8 | |
| 63 | Huia Dam Road | 6 | |
| 61 | Kakamatua Ridge Track | 1.5 | |
| 17 | Karamatura Loop Walk | 2.4 | |
| 71 | Karamatura Track | 2 | |
| 138 | Lower Nihotupu Dam Road | 1.2 | |
| * | 64 | Manukau Bar View Walk | 0.2 |
| * | 144 | Manukau Timber Company Heritage Trail | 0.9 |
| * | 65 | Mt Donald McLean Walk | 0.5 |
| 55 | Nihotupu Ridge Track | 4.2 | |
| 134 | Nugget Track | 2 | |
| 60 | Panto Track | 3.1 | |
| 59 | Parau Track | 6.3 | |
| * | 52 | Pipeline Road | 2 |
| 140 | Pipeline Track | 0.9 | |
| 128 | Puriri Ridge Track | 2 | |
| 53 | Smiths Road | 1.4 | |
| 137 | Summit Track | 3.5 | |
| * | 76 | Tom Thumb By-Pass Track | 0.6 |
| * | 75 | Tom Thumb Track | 1.6 |
| 70 | Twin Peaks Track | 4.8 | |
| 133 | Upper Huia Dam Track | 4 | |
| 78 | Walker Ridge Track | 3.4 | |
| * | 69 | Zig-Zag Track | 1.2 |
| Karekare: | |||
| 90 | Ahu Ahu Track | 2.8 | |
| 85 | Buck Taylor Track | 2.3 | |
| 93 | Cave Rock Track | 0.25 | |
| 91 | Comans Track | 1.5 | |
| 94 | La Trobe Track | 3 | |
| 92 | Mercer Bay Loop Walk | 1.4 | |
| 80 | Odlin Timber Track | 2.8 | |
| 109 | Pohutukawa Glade Walk | 0.5 | |
| 106 | Taraire Track | 0.9 | |
| 86 | Zion Hill Track | 3.6 | |
| 88 | Zion Ridge Track | 1.4 | |
| Muriwai: | |||
| * | 3 | Edwin Mitchelson Track | 1.1 |
| * | 31 | Lookout Track | 0.7 |
| * | 37 | Maukatia/Maori Bay Track | 0.2 |
| * | 32 | Quarry Track | 0.45 |
| * | 2 | Takapu Refuge Walk | 0.8 |
| Piha: | |||
| 118 | Arthur Mead Track | 0.6 | |
| 121 | Byers Walk | 0.4 | |
| 122 | Connect Track | 0.3 | |
| 125 | Cowan Track | 0.7 | |
| 105 | Forbes Track | 1.1 | |
| 98 | Home Track | 3.6 | |
| 87 | Horoeka Track | 1.4 | |
| 68 | Huia Ridge Track | 6.0 | |
| 81 | Ian Wells Track | 2.4 | |
| 96 | Kauri Grove Track | 2.5 | |
| 95 | Kitekite Track | 1.8 | |
| 126 | Laird Thomson Track | 0.6 | |
| * | 117 | Lion Rock Track | 0.11 |
| 43 | Lucy Cranwell Track | 1 | |
| 111 | Marawhara Track | 0.6 | |
| 99 | Marguerite Track | 1.8 | |
| 108 | Maungaroa Lookout Track | 0.8 | |
| 107 | Maungaroa Ridge Track | 2.2 | |
| 102 | McKenzie Track | 1.1 | |
| 112 | Nikau Grove Walk | 1.6 | |
| 101 | Piha Valley Track | 2.2 | |
| 104 | Quarry Track | 1.1 | |
| * | 123 | Tasman Lookout Track | 0.6 |
| 110 | White Track | 1.3 | |
| 97 | Winstone Track | 2 | |
| Te Henga - Bethells: | |||
| 131 | Houghton Track | 2.1 | |
| 132 | Lake Wainamu Track | 4 | |
| 1 | Mokoroa Falls Track | 1.5 | |
| ? | Goldie Bush Walk (Mokoroa Stream Track) | 2.5 | |
| 142 | Te Henga-Goldie Bush Walkway | 12.7 | |
| 6 | Wainamu Bush Track | 2.5 | |
| * | 129 | Waitoru Reserve Track | 1 |
| Whatipu: | |||
| 82 | Destruction Gully Track | 1.4 | |
| 79 | Gibbons Track | 3.5 | |
| 143 | Kura Track | 3 | |
| 84 | Muir Track | 1.2 | |
| 66 | Omanawanui Track | 3 | |
| 83 | Pararaha Valley Track | 1.1 | |
| 67 | Signal House Track | 0.4 | |
| * | 89 | Whatipu Caves Track | 1.5 |
Note 1: Distances are those that are indicated on Terralink Hunua and Waitakere Ranges Recreation Area map (edition 2 2005, now out of print). In cases where distances were not stipulated on the map, I supplemented the data with that provided on the ARC website although it was noticed that at times there were discrepancies between the two data sources.
Note 2: Tracks indicated with an asterix are those which have not been incorporated into loops. (subject to change)